Black & White Distortion Windowpane Plaid Heavyweight Unisex Cardigan
- Precio regular
-
$138.00 - Precio regular
-
- Precio de venta
-
$138.00
No se pudo cargar la disponibilidad de recogida
Black & White Distortion Windowpane Plaid Heavyweight Unisex Cardigan brings graphic confidence to a cozy statement layer. Designed with a bold mix of distorted windowpane plaid, hand-drawn line blocks, abstract gridwork, circle-print trim, and red-and-white accent panels, this cardigan turns classic black-and-white pattern play into something more expressive, modern, and unexpected.
Crafted from a cottony-soft Polyester and Spandex blend, this heavyweight unisex cardigan is fleece-lined for warmth and comfort while still feeling easy to wear. The relaxed fit makes it perfect for layering over tees, tanks, dresses, or matching separates, while the button-front design gives you styling flexibility—wear it open as a lightweight jacket or buttoned as the main event.
Pair it with the coordinating Black & White Distortion Windowpane Plaid Eco-Poly Wide Leg Pants for a full wearable art set, style it with white denim for a clean gallery-ready look, or throw it over a simple black dress when you want one piece to carry the whole outfit.
Because it's handmade for you, this requires 4-8 business days before they are shipped. Orders placed before midnight will be included in the following day's batch for manufacturing.
Details
- Material: 93% polyester / 7% spandex
- Weight: 12.09 oz/yd² (410 g/m²)
- Fleece lining
- Cotton feel
- Sizes: XS to 4XL
- Metal snap front closure
- Deep V-neckline
- Self fabric waist, cuffs and neckline
- Runs large, order one size smaller than usual
Because it's handmade for you, this requires 4-8 business days before they are shipped. Orders placed before midnight will be included in the following day's batch for manufacturing.
Sizing
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest 1" Below armhole | 22 | 23 | 24 | 25 | 26 | 27 | 29 | 30 |
| Front Length | 27½ | 28½ | 29½ | 30½ | 31½ | 32½ | 34½ | 35½ |
| Bottom Opening | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 |
| Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13½ | 14 |
| Across Shoulder | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 |
| Neck Width | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11¼ | 11½ |
| Sleeve Length | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27 |
| Sleeve Opening | 3¼ | 3½ | 3¾ | 4 | 4¼ | 4½ | 5 | 5¼ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest 1" Below armhole | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 73.6 | 76.2 |
| Front Length | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 86.3 | 88.9 |
| Bottom Opening | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 68.6 | 71.1 |
| Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 35.5 |
| Across Shoulder | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 66.0 | 68.6 |
| Neck Width | 22.8 | 22.8 | 25.4 | 25.4 | 25.4 | 25.4 | 27.9 | 27.9 |
| Sleeve Length | 60.9 | 60.9 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 |
| Sleeve Opening | 7.6 | 7.6 | 7.6 | 10.1 | 10.1 | 10.1 | 12.7 | 12.7 |






